Sri Lanka Weather
“Don’t let the rain ruin your vacation!”Weather in Sri Lanka
The following information is based on weather data from the Department of Meteorology in Sri Lanka.Sri Lanka experiences
two major monsoon seasons and two inter-monsoon seasons.
Annual Rainfall Averages
Rainfall (mm)City | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Negombo | 45 | 46 | 87 | 179 | 270 | 239 | 190 | 175 | 223 | 336 | 279 | 139 |
Colombo | 62 | 61 | 88 | 183 | 295 | 258 | 198 | 179 | 231 | 350 | 314 | 168 |
Bentota | 92 | 75 | 93 | 202 | 346 | 343 | 304 | 276 | 296 | 370 | 344 | 190 |
Galle | 76 | 59 | 78 | 161 | 291 | 258 | 226 | 218 | 246 | 279 | 260 | 155 |
Mirissa | 111 | 87 | 111 | 193 | 237 | 202 | 170 | 170 | 203 | 268 | 305 | 204 |
Kirinda/Tangalle | 88 | 71 | 106 | 180 | 175 | 132 | 112 | 119 | 153 | 229 | 284 | 185 |
Hambantota | 68 | 47 | 67 | 118 | 114 | 76 | 57 | 64 | 97 | 155 | 237 | 157 |
Udawalawa | 196 | 134 | 151 | 265 | 165 | 99 | 74 | 85 | 131 | 257 | 366 | 243 |
Ella | 113 | 81 | 99 | 192 | 121 | 50 | 47 | 62 | 101 | 272 | 315 | 199 |
Nuwara Eliya | 130 | 108 | 120 | 245 | 217 | 179 | 186 | 193 | 232 | 374 | 331 | 235 |
Kandy | 124 | 95 | 91 | 173 | 128 | 87 | 90 | 96 | 123 | 275 | 276 | 215 |
Dambulla | 140 | 92 | 81 | 156 | 113 | 46 | 56 | 69 | 90 | 264 | 284 | 230 |
Sigiriya/Habarana | 103 | 72 | 52 | 95 | 60 | 21 | 22 | 30 | 44 | 174 | 226 | 186 |
Anuradhapura | 79 | 56 | 55 | 128 | 90 | 44 | 46 | 63 | 79 | 215 | 237 | 163 |
Polonnaruwa | 114 | 75 | 54 | 92 | 64 | 18 | 25 | 34 | 53 | 182 | 238 | 207 |
Arugam Bay | 170 | 100 | 77 | 98 | 51 | 23 | 23 | 26 | 35 | 172 | 274 | 285 |
Trincomalee | 136 | 80 | 47 | 63 | 50 | 18 | 31 | 50 | 69 | 196 | 303 | 275 |
Wilpatu | 68 | 45 | 56 | 127 | 93 | 46 | 41 | 52 | 73 | 210 | 235 | 146 |
Kalpitiya | 53 | 35 | 46 | 112 | 100 | 49 | 28 | 34 | 66 | 206 | 253 | 147 |
Total | 1968 | 1419 | 1559 | 2962 | 2980 | 2188 | 1926 | 1995 | 2545 | 4844 | 5433 | 3799 |
3rd Lowest | Lowest Rainfall | 2nd Lowest | 2nd Highest | Highest Rainfall | 3rd Highest | |||||||
City | January | February | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec |
Monthly guide
Explore Sri Lanka
Discover the best of Sri Lanka with our expertly crafted tour itineraries, tailored to perfection according to the weather conditions of each month.
I’m visiting Sri Lanka in
Hassle-free @ HasFre
Experience
Experience
Sri Lanka
Contact us to customize your tour itinerary today!
Certified Excellence
Present Weather in popular tourist destinations in Sri Lanka
Plan your next move based on the weather
Map of Sri Lanka
Showing current weather
Published on the ‘Department of Meteorology Sri Lanka’ website